產品資訊
產品介紹
光寶光電產品解決方案SBU(LITEON OPS)是全球領先的光電半導體供應商。 我們的領先地位得到了光學技術領域最廣泛、最廣泛的產品供應的支持,範圍從照明到感測、從低功率到高功率、從商品到定制、從 LED 到激光、從可見光到紅外線和紫外線。作為經驗豐富的專業封裝設計與製造供應商,LITEON OPS不僅能夠為客戶提供高品質的光電元件解決方案,而且一直不斷追求高性能、低污染的光源,讓生活更聰明、更環保。

| SMD - Chip LED | SMD - PLCC LED | Photocouplers | IR Emitter and Detector | Automotive LED |
| SideViewSingel Color Chip LED | SideViewSingel Color Chip PLCC | Phototransistor Output | SMD Type | AutomoviteHigh Power |
| SideViewDual Color Chip LED | SideViewMulti Color Chip PLCC | Solid State Relay | IR Emitter | Automotive PLCC |
| SideViewMulti Color Chip LED | TopViewSingel Color Chip PLCC | Photo Relay Output | Photodiode | AutomoviteChip LED |
| TopViewSingel Color Chip LED | TopViewDual Color Chip PLCC | IntellingentPower Module | Phototransistor | AutomoviteThrough Hole Lamp |
| TopViewDual Color Chip LED | TopViewMulti Color Chip PLCC | High Speed Photocoupler | ||
| TopViewMulti Color Chip LED | IC Embedded PLCC | IGBT Gate Driver | ||
| White Chip LED | White PLCC LED | Photodarlington Output | ||
| IC Embedded LED | PhototriacOutput | |||
| Flash LED | Mini LED | Lighting LED | UV LED | LED Display |
| Ceramic Type / CSP | Muti Color Side View | PLCC | UVC LED | White Display |
| Single Color Top View | Substrate | UVA LED | Graphic Display | |
| Multi Color Top View | Horticulture | SMD Display | ||
| Light Bar/Array | ||||
| Alphanumeric Display | ||||
| Dot Matrix | ||||
| Display Module | ||||
| Seven Segment |
